My property facts
Month | Price all in | Down payment (20 %) | Mortgage (80 %) | Monthly Rental income | Monthly credit and interest payment | Monthly Expenses | Monthly Netto rent | Yield | Apartment Value |
---|---|---|---|---|---|---|---|---|---|
Feb 2019 | 50000 | 10000 | 40000 | 375 | -155 | -100 | 120 | 0.14400000000000002 | 10120 |
Mar 2019 | 0 | 0 | 0 | 375 | -155 | -100 | 120 | 0.14400000000000002 | 10240 |
Apr 2019 | 0 | 0 | 0 | 375 | -155 | -100 | 120 | 0.14400000000000002 | 10360 |
May 2019 | 0 | 0 | 0 | 375 | -155 | -100 | 120 | 0.14400000000000002 | 10480 |
Jun 2019 | 0 | 0 | 0 | 375 | -155 | -100 | 120 | 0.14400000000000002 | 10600 |
Jul 2019 | 0 | 0 | 0 | 375 | -155 | -100 | 120 | 0.14400000000000002 | 10720 |
Aug 2019 | 0 | 0 | 0 | 375 | -155 | -100 | 120 | 0.14400000000000002 | 10840 |
Sep 2019 | 0 | 0 | 0 | 375 | -155 | -100 | 120 | 0.14400000000000002 | 10960 |
Oct 2019 | 0 | 0 | 0 | 375 | -155 | -100 | 120 | 0.14400000000000002 | 11080 |
Nov 2019 | 0 | 0 | 0 | 375 | -155 | -100 | 120 | 0.14400000000000002 | 11200 |
∑ | 50000 | 10000 | 40000 | 3750 | -1550 | -1000 | 1200 | 0.14400000000000002 | 11200 |
If you are interested how my apartment looks like please click on the picture below to view the virtual tour of my Apartment No 2.
My apartment overview
